<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Mammal Observer &#124; Passive Acoustic Monitoring &#124; PAH Systems &#124; Marine Mammal Observation</title>
	<atom:link href="http://www.osc.co.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osc.co.uk/blog</link>
	<description>A day in the life of an OSC employee</description>
	<lastBuildDate>Mon, 19 Mar 2012 21:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ongoing beta-testing of PAMguard</title>
		<link>http://www.osc.co.uk/blog/index.php/2012/03/ongoing-beta-testing-of-pamguard/</link>
		<comments>http://www.osc.co.uk/blog/index.php/2012/03/ongoing-beta-testing-of-pamguard/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:09:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Mammal Observation (MMO) and Passive Acoustic Monitoring (PAM)]]></category>
		<category><![CDATA[OSC News]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[PAM]]></category>
		<category><![CDATA[PAMGuard]]></category>
		<category><![CDATA[passive acoustic monitoring systems]]></category>

		<guid isPermaLink="false">http://www.osc.co.uk/blog/?p=168</guid>
		<description><![CDATA[Last year Ocean Science Consulting agreed to help the PAMguard team (www.pamguard.org) with their ongoing development project to improve the functionality of PAMguard for undertaking small cetacean survey work. The PAMguard team have just built a new installer and have &#8230; <a href="http://www.osc.co.uk/blog/index.php/2012/03/ongoing-beta-testing-of-pamguard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year Ocean Science Consulting agreed to help the PAMguard team (www.pamguard.org) with their ongoing development project to improve the functionality of PAMguard for undertaking small cetacean survey work. The PAMguard team have just built a new installer and have asked us all to try it out in field conditions. Our Passive Acoustic Monitoring (PAM) operators are currently trialling the installer on various seismic vessels operating around the world. This involves OSC providing comments and feedback about the current features of PAMguard, the types of features we would like to see and actual testing the developing software. Junior Consultant (and beta-testing coordinator) Erica Morrin, is in charge of compiling and submitting comments to the PAMguard developers. Generic problems with publicly resealed versions of PAMGUARD are also being tested bug reports submitted. This collaborative effort informs the developers of what&#8217;s happening in real field conditions, and how the programme can be improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osc.co.uk/blog/index.php/2012/03/ongoing-beta-testing-of-pamguard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisors to the New Zealand Government</title>
		<link>http://www.osc.co.uk/blog/index.php/2012/03/advisors-to-the-new-zealand-government/</link>
		<comments>http://www.osc.co.uk/blog/index.php/2012/03/advisors-to-the-new-zealand-government/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Marine Consultancy]]></category>
		<category><![CDATA[Marine Mammal Observation (MMO) and Passive Acoustic Monitoring (PAM)]]></category>
		<category><![CDATA[OSC News]]></category>
		<category><![CDATA[marine mammal observer]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[ocean science]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[PAM]]></category>
		<category><![CDATA[passive acoustic monitoring systems]]></category>

		<guid isPermaLink="false">http://www.osc.co.uk/blog/?p=164</guid>
		<description><![CDATA[Ocean Science Consulting staff have been advising the New Zealand Government on guidelines for Passive Acoustic Monitoring of cetaceans (www.doc.govt.nz). &#8220;The New Zealand government is currently reviewing guidance for minimising acoustic disturbance to marine mammals from seismic survey operations, and &#8230; <a href="http://www.osc.co.uk/blog/index.php/2012/03/advisors-to-the-new-zealand-government/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span>Ocean Science Consulting staff have been advising the New Zealand Government on guidelines for Passive Acoustic Monitoring of cetaceans (<a href="http://www.doc.govt.nz/" target="_blank">www.doc.govt.nz</a>).</span></p>
<p style="padding-left: 30px;">&#8220;The New Zealand government is currently reviewing guidance for minimising acoustic disturbance to marine mammals from seismic survey operations, and is soon to publish a new Code of Conduct. This process has relied heavily on expert stakeholders to develop the most robust yet practical regime possible based on international best practises. Ocean Science Consulting provided invaluable advice, particularly in establishing specifications and standards for PAM operations. OSC&#8217;s expertise, experience and passionate commitment to improving PAM operating standards was clearly evident, and I would like to express my gratitude for the significant contribution that their staff has made to our review.&#8221;</p>
<p style="padding-left: 30px;">Mr Tara Ross-Watt<br />
Senior Technical Adviser<br />
Department of Conservation New Zealand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osc.co.uk/blog/index.php/2012/03/advisors-to-the-new-zealand-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season kicks off</title>
		<link>http://www.osc.co.uk/blog/index.php/2012/03/season-kicks-off/</link>
		<comments>http://www.osc.co.uk/blog/index.php/2012/03/season-kicks-off/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 16:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine Mammal Observation (MMO) and Passive Acoustic Monitoring (PAM)]]></category>
		<category><![CDATA[OSC News]]></category>
		<category><![CDATA[marine mammal observer]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[PAM]]></category>
		<category><![CDATA[passive acoustic monitoring systems]]></category>

		<guid isPermaLink="false">http://www.osc.co.uk/blog/?p=162</guid>
		<description><![CDATA[Ocean Science Consulting&#8217;s field season kicked-off unusually early, with unprecedented demand for services and personnel. Staff were also busy during Christmas and New Year, with projects on sound level and frequency measurement of conductor hammering from exploration drilling rigs, Marine &#8230; <a href="http://www.osc.co.uk/blog/index.php/2012/03/season-kicks-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ocean Science Consulting&#8217;s field season kicked-off unusually early, with unprecedented demand for services and personnel. Staff were also busy during Christmas and New Year, with projects on sound level and frequency measurement of conductor hammering from exploration drilling rigs, Marine Mammal Observation and Passive Acoustic Monitoring from seismic vessels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osc.co.uk/blog/index.php/2012/03/season-kicks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Science Consulting acquires new premises</title>
		<link>http://www.osc.co.uk/blog/index.php/2011/12/ocean-science-consulting-purchases-warehouse-facilities-and-new-offices/</link>
		<comments>http://www.osc.co.uk/blog/index.php/2011/12/ocean-science-consulting-purchases-warehouse-facilities-and-new-offices/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OSC News]]></category>
		<category><![CDATA[new office]]></category>
		<category><![CDATA[ocean science]]></category>
		<category><![CDATA[osc]]></category>

		<guid isPermaLink="false">http://www.osc.co.uk/blog/?p=137</guid>
		<description><![CDATA[Ocean Science Consulting recently acquired new business premises at Spott Road, Dunbar, in the south east of Scotland, beside the North Sea coast. The new premises comprise offices, &#62;600 m2 warehouse facilities, and 2.3 acres of land, at the heart &#8230; <a href="http://www.osc.co.uk/blog/index.php/2011/12/ocean-science-consulting-purchases-warehouse-facilities-and-new-offices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ocean Science Consulting recently acquired new business premises at Spott Road, Dunbar, in the south east of Scotland, beside the North Sea coast. The new premises comprise offices, &gt;600 m<sup>2 </sup>warehouse facilities, and 2.3 acres of land, at the heart of Dunbar&#8217;s thriving industrial estate. The offices are required to accommodate our ever-expanding team of scientists, environmental personnel and field-support staff. The warehouse will fulfil our immediate requirement for additional storage, but there are plans to incorporate research and development (R&amp;D) laboratories, conference auditorium, staff gym and leisure facilities. The arable area, historically known as Learigg Field, will be converted into a nature reserve, with appropriate advice from organisations such as Royal Society for the Protection of Birds (<a href="http://www.rspb.org.uk/" target="_blank">www.rspb.org.uk</a>), Bat Conservation Trust (<a href="http://www.bats.org.uk/" target="_blank">www.bats.org.uk</a>), and Bumblebee Trust (<a href="http://www.bumblebeeconservation.org.uk/" target="_blank">www.bumblebeeconservation.org.uk</a>). Efforts will be made to create a haven for native flora and fauna, and attempts will be made to exclude cats and mink. The intention is to plant native flowers and trees, erect hedgehog houses, bird and bat boxes, and create a specialised reed pond that can support native species and yet treat waste water from the offices and warehouse. The pond will be left alone to self-colonise with creatures such as amphibians from the surrounding environment; it is hoped that fish species will be brought in naturally via waterfowl; and, it is predicted that the elevated insect levels will attract surface feeding bat species such as the Daubenton&#8217;s bat, so watch this space! The official moving date from our current business premises (located beside Belhaven Brewery, Scotland&#8217;s oldest independent Brewery) is yet to be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osc.co.uk/blog/index.php/2011/12/ocean-science-consulting-purchases-warehouse-facilities-and-new-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Science Consulting acquires research vessel</title>
		<link>http://www.osc.co.uk/blog/index.php/2011/09/ocean-science-consulting-purchases-new-research-vessel/</link>
		<comments>http://www.osc.co.uk/blog/index.php/2011/09/ocean-science-consulting-purchases-new-research-vessel/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OSC News]]></category>
		<category><![CDATA[C-POD]]></category>
		<category><![CDATA[click detector]]></category>
		<category><![CDATA[marine mammal observer]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[ocean science]]></category>
		<category><![CDATA[t-pod click detectors]]></category>

		<guid isPermaLink="false">http://www.osc.co.uk/blog/?p=130</guid>
		<description><![CDATA[Ocean Science Consulting has acquired an 8m survey vessel called &#8220;Porpoise&#8221;, which is Marine Coastguard Agency (MCA) coded to Category Three (20 miles from any safe haven day or night) for a crew of seven. Porpoise is ideal for coastal &#8230; <a href="http://www.osc.co.uk/blog/index.php/2011/09/ocean-science-consulting-purchases-new-research-vessel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ocean Science Consulting has acquired an 8m survey vessel called <em>&#8220;Porpoise&#8221;</em>, which is Marine Coastguard Agency (MCA) coded to Category Three (20 miles from any safe haven day or night) for a crew of seven. <em>Porpoise </em>is ideal for coastal survey work (such as windfarm and pipeline inspections) and equipment testing and trials (such as T-POD and C-POD deployments). <em>Porpoise </em>is stored on a brand-new and custom-built launching trailer, for which we have purposely acquired a 4.2L V8 4&#215;4 vehicle, so the vessel can be readily transported to any European location and deployed at short notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osc.co.uk/blog/index.php/2011/09/ocean-science-consulting-purchases-new-research-vessel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galapagos conservation</title>
		<link>http://www.osc.co.uk/blog/index.php/2011/07/galapagos-conservation/</link>
		<comments>http://www.osc.co.uk/blog/index.php/2011/07/galapagos-conservation/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OSC News]]></category>
		<category><![CDATA[Dr. Todd]]></category>
		<category><![CDATA[Galapagos]]></category>

		<guid isPermaLink="false">http://www.osc.co.uk/blog/?p=111</guid>
		<description><![CDATA[Dr. Todd gives fund-raising talk for Galapagos conservation in Cambridge alongside her old friends, Galapagos native and Director of Technical Assistance, Felipe Cruz and Dr Sarah Darwin, Charles Darwin&#8217;s great-great grand-daughter. View article]]></description>
			<content:encoded><![CDATA[<p>Dr. Todd gives fund-raising talk for Galapagos conservation in Cambridge alongside her old friends, Galapagos native and Director of Technical Assistance, Felipe Cruz and Dr Sarah Darwin, Charles Darwin&#8217;s great-great grand-daughter.</p>
<p><a href="http://www.cambridge-news.co.uk/Home/Darwins-birthday-celebrations-plug-charity-desert-rally.htm" target="_blank">View article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.osc.co.uk/blog/index.php/2011/07/galapagos-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Rennovations</title>
		<link>http://www.osc.co.uk/blog/index.php/2011/06/office-rennovations/</link>
		<comments>http://www.osc.co.uk/blog/index.php/2011/06/office-rennovations/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Marine Consultancy]]></category>
		<category><![CDATA[OSC News]]></category>

		<guid isPermaLink="false">http://www.osc.co.uk/blog/?p=103</guid>
		<description><![CDATA[OSC&#8217;s offices are currently being refurbished &#8211; painting, lighting, new floors, new furniture, new restrooms etc &#8211; so perhaps the personnel will be invited to a &#8220;house-warming&#8221; party with drinks on the Directors&#8230;]]></description>
			<content:encoded><![CDATA[<p>OSC&#8217;s offices are currently being refurbished &#8211; painting, lighting, new floors, new furniture, new restrooms etc &#8211; so perhaps the personnel will be invited to a &#8220;house-warming&#8221; party with drinks on the Directors&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osc.co.uk/blog/index.php/2011/06/office-rennovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Demand</title>
		<link>http://www.osc.co.uk/blog/index.php/2011/06/high-demand/</link>
		<comments>http://www.osc.co.uk/blog/index.php/2011/06/high-demand/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Marine Consultancy]]></category>
		<category><![CDATA[environmental services]]></category>
		<category><![CDATA[marine mammal observer]]></category>
		<category><![CDATA[MMO]]></category>
		<category><![CDATA[PAM]]></category>
		<category><![CDATA[passive acoustic monitoring systems]]></category>

		<guid isPermaLink="false">http://www.osc.co.uk/blog/?p=101</guid>
		<description><![CDATA[OSC&#8217;s busiest field-season is well under way, and our Marine Mammal Observers (MMOs), Passive Acoustic Monitoring (PAM) Operators and hydrophone equipment is currently deployed on several international projects&#8230;which corner of the globe next is anyone&#8217;s guess.]]></description>
			<content:encoded><![CDATA[<p>OSC&#8217;s busiest field-season is well under way, and our Marine Mammal Observers (MMOs), Passive Acoustic Monitoring (PAM) Operators and hydrophone equipment is currently deployed on several international projects&#8230;which corner of the globe next is anyone&#8217;s guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osc.co.uk/blog/index.php/2011/06/high-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment Campaign</title>
		<link>http://www.osc.co.uk/blog/index.php/2011/06/recruitment-campaign/</link>
		<comments>http://www.osc.co.uk/blog/index.php/2011/06/recruitment-campaign/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Marine Consultancy]]></category>

		<guid isPermaLink="false">http://www.osc.co.uk/blog/?p=98</guid>
		<description><![CDATA[OSC has completed a very successful recruitment campaign, which attracted &#62;400 applicants! The interview panel is still recovering from exhaustion&#8230;but another recruitment campaign is planned in the near-future. Watch this space (also on Facebook, Twitter, StumbleUpon and Digg) and we &#8230; <a href="http://www.osc.co.uk/blog/index.php/2011/06/recruitment-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OSC has completed a very successful recruitment campaign, which attracted &gt;400 applicants! The interview panel is still recovering from exhaustion&#8230;but another recruitment campaign is planned in the near-future. Watch this space (also on Facebook, Twitter, StumbleUpon and Digg) and we will let you know when the next campaign is planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osc.co.uk/blog/index.php/2011/06/recruitment-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Equipment Investment</title>
		<link>http://www.osc.co.uk/blog/index.php/2011/06/new-equipment/</link>
		<comments>http://www.osc.co.uk/blog/index.php/2011/06/new-equipment/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current location]]></category>
		<category><![CDATA[PAM]]></category>
		<category><![CDATA[passive acoustic monitoring systems]]></category>
		<category><![CDATA[t-pod click detectors]]></category>
		<category><![CDATA[towed hydrophone arrays]]></category>

		<guid isPermaLink="false">http://www.osc.co.uk/blog/?p=83</guid>
		<description><![CDATA[OSC has invested heavily in state-of-the-art Passive Acoustic Monitoring (PAM) and other technologies, including PODs and towed hydrophone arrays, to satisfy increased demand and multi-platform projects.]]></description>
			<content:encoded><![CDATA[<p>OSC has invested heavily in state-of-the-art Passive Acoustic Monitoring (PAM) and other technologies, including PODs and towed hydrophone arrays, to satisfy increased demand and multi-platform projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osc.co.uk/blog/index.php/2011/06/new-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

